| Stature | low | 109 | high | ||
| Dairy form | coarse | 99 | angular | ||
| Chest width | narrow | 120 | wide | ||
| Body depth | shallow | 108 | deep | ||
| Rump width | narrow pins | 110 | wide pins | ||
| Rump angle | high pins | 106 | low pins | ||
| Top line | strong | 103 | upwards | ||
| Rear legs, side view | straight | 105 | sickled | ||
| Rear legs, rear view | toes out | 100 | parallel, bow-legged | ||
| Foot angle | low | 104 | steep | ||
| Bone quality | coarse | 79 | fine and thin | ||
| Hock quality | filled | 82 | dry | ||
| Fore udder attachment | loose | 115 | strong | ||
| Rear udder height | low | 101 | high | ||
| Rear udder width | narrow | 104 | wide | ||
| Suspensory ligament | weak | 97 | strong | ||
| Udder depth | deep | 111 | shallow | ||
| Udder balance | deep rear udder | 110 | deep front udder | ||
| Teat length | short | 106 | long | ||
| Teat thickness | thin | 105 | thick | ||
| Front teat placement | wide | 114 | close | ||
| Rear teat placement | wide | 105 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 6996 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 89 | ||||
| Milk, kg 100 | ||||
| Protein, kg 90 | ||||
| Protein % 86 | ||||
| Fat, kg 93 | ||||
| Fat % 95 | ||||
| Growth 103 | ||||
| Saved feed 93 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 6555 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 113 | ||||
| Calvings, sire 93 | ||||
| Calvings, maternal 92 | ||||
| Udder health 96 | ||||
| General health 80 | ||||
| Longevity 98 | ||||
| Hoof health 74 | ||||
| Youngstock survival 107 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 4697 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 103 | ||||
| Temperament 117 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 4697 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 111 | ||||
| Feet and legs 87 | ||||
| Udder 109 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
|
Balanced performance index (Rel.)
|
|
Protein
|
Protein percentage
|
|
Milk
|
Fat
|
|
Fat percentage
|
Dauther fertility
|