| Stature | low | 99 | high | ||
| Dairy form | coarse | 109 | angular | ||
| Chest width | narrow | 91 | wide | ||
| Body depth | shallow | 89 | deep | ||
| Rump width | narrow pins | 88 | wide pins | ||
| Rump angle | high pins | 96 | low pins | ||
| Top line | strong | 108 | upwards | ||
| Rear legs, side view | straight | 116 | sickled | ||
| Rear legs, rear view | toes out | 101 | parallel, bow-legged | ||
| Foot angle | low | 93 | steep | ||
| Bone quality | coarse | 109 | fine and thin | ||
| Hock quality | filled | 113 | dry | ||
| Fore udder attachment | loose | 89 | strong | ||
| Rear udder height | low | 88 | high | ||
| Rear udder width | narrow | 94 | wide | ||
| Suspensory ligament | weak | 94 | strong | ||
| Udder depth | deep | 99 | shallow | ||
| Udder balance | deep rear udder | 83 | deep front udder | ||
| Teat length | short | 89 | long | ||
| Teat thickness | thin | 96 | thick | ||
| Front teat placement | wide | 87 | close | ||
| Rear teat placement | wide | 90 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 10475 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 116 | ||||
| Milk, kg 104 | ||||
| Protein, kg 110 | ||||
| Protein % 106 | ||||
| Fat, kg 117 | ||||
| Fat % 107 | ||||
| Growth 105 | ||||
| Saved feed 106 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 9611 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 87 | ||||
| Calvings, sire 107 | ||||
| Calvings, maternal 105 | ||||
| Udder health 101 | ||||
| General health 103 | ||||
| Longevity 103 | ||||
| Hoof health 113 | ||||
| Youngstock survival 106 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 6870 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 111 | ||||
| Temperament 102 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 6870 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 99 | ||||
| Feet and legs 98 | ||||
| Udder 99 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
228
|
Balanced performance index (Rel.)
71
|
|
Protein
6
|
Protein percentage
0.46
|
|
Milk
-459
|
Fat
58
|
|
Fat percentage
1.56
|
Dauther fertility
99
|