| Stature | low | 92 | high | ||
| Dairy form | coarse | 112 | angular | ||
| Chest width | narrow | 74 | wide | ||
| Body depth | shallow | 83 | deep | ||
| Rump width | narrow pins | 104 | wide pins | ||
| Rump angle | high pins | 107 | low pins | ||
| Top line | strong | 112 | upwards | ||
| Rear legs, side view | straight | 103 | sickled | ||
| Rear legs, rear view | toes out | 103 | parallel, bow-legged | ||
| Foot angle | low | 100 | steep | ||
| Bone quality | coarse | 120 | fine and thin | ||
| Hock quality | filled | 113 | dry | ||
| Fore udder attachment | loose | 105 | strong | ||
| Rear udder height | low | 120 | high | ||
| Rear udder width | narrow | 113 | wide | ||
| Suspensory ligament | weak | 103 | strong | ||
| Udder depth | deep | 112 | shallow | ||
| Udder balance | deep rear udder | 106 | deep front udder | ||
| Teat length | short | 90 | long | ||
| Teat thickness | thin | 91 | thick | ||
| Front teat placement | wide | 101 | close | ||
| Rear teat placement | wide | 108 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 12760 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 99 | ||||
| Milk, kg 104 | ||||
| Protein, kg 102 | ||||
| Protein % 95 | ||||
| Fat, kg 99 | ||||
| Fat % 95 | ||||
| Growth 87 | ||||
| Saved feed 118 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 11613 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 112 | ||||
| Calvings, sire 91 | ||||
| Calvings, maternal 102 | ||||
| Udder health 106 | ||||
| General health 99 | ||||
| Longevity 106 | ||||
| Hoof health 106 | ||||
| Youngstock survival 83 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 8097 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 83 | ||||
| Temperament 110 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 8097 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 94 | ||||
| Feet and legs 111 | ||||
| Udder 107 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
142
|
Balanced performance index (Rel.)
85
|
|
Protein
-15
|
Protein percentage
0.29
|
|
Milk
-840
|
Fat
1
|
|
Fat percentage
0.87
|
Dauther fertility
103
|