| Stature | low | 113 | high | ||
| Dairy form | coarse | 107 | angular | ||
| Chest width | narrow | 101 | wide | ||
| Body depth | shallow | 103 | deep | ||
| Rump width | narrow pins | 115 | wide pins | ||
| Rump angle | high pins | 97 | low pins | ||
| Top line | strong | 124 | upwards | ||
| Rear legs, side view | straight | 97 | sickled | ||
| Rear legs, rear view | toes out | 107 | parallel, bow-legged | ||
| Foot angle | low | 101 | steep | ||
| Bone quality | coarse | 100 | fine and thin | ||
| Hock quality | filled | 97 | dry | ||
| Fore udder attachment | loose | 106 | strong | ||
| Rear udder height | low | 114 | high | ||
| Rear udder width | narrow | 121 | wide | ||
| Suspensory ligament | weak | 105 | strong | ||
| Udder depth | deep | 106 | shallow | ||
| Udder balance | deep rear udder | 93 | deep front udder | ||
| Teat length | short | 97 | long | ||
| Teat thickness | thin | 106 | thick | ||
| Front teat placement | wide | 100 | close | ||
| Rear teat placement | wide | 102 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 2540 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 100 | ||||
| Milk, kg 109 | ||||
| Protein, kg 107 | ||||
| Protein % 92 | ||||
| Fat, kg 97 | ||||
| Fat % 89 | ||||
| Growth 107 | ||||
| Saved feed 97 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 2327 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 121 | ||||
| Calvings, sire 99 | ||||
| Calvings, maternal 105 | ||||
| Udder health 105 | ||||
| General health 95 | ||||
| Longevity 106 | ||||
| Hoof health 82 | ||||
| Youngstock survival 106 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1245 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 87 | ||||
| Temperament 110 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1245 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 124 | ||||
| Feet and legs 103 | ||||
| Udder 109 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
154
|
Balanced performance index (Rel.)
65
|
|
Protein
8
|
Protein percentage
0.02
|
|
Milk
213
|
Fat
24
|
|
Fat percentage
0.24
|
Dauther fertility
105
|