| Stature | low | 103 | high | ||
| Dairy form | coarse | 119 | angular | ||
| Chest width | narrow | 87 | wide | ||
| Body depth | shallow | 105 | deep | ||
| Rump width | narrow pins | 107 | wide pins | ||
| Rump angle | high pins | 117 | low pins | ||
| Top line | strong | 104 | upwards | ||
| Rear legs, side view | straight | 91 | sickled | ||
| Rear legs, rear view | toes out | 112 | parallel, bow-legged | ||
| Foot angle | low | 97 | steep | ||
| Bone quality | coarse | 97 | fine and thin | ||
| Hock quality | filled | 96 | dry | ||
| Fore udder attachment | loose | 96 | strong | ||
| Rear udder height | low | 96 | high | ||
| Rear udder width | narrow | 105 | wide | ||
| Suspensory ligament | weak | 86 | strong | ||
| Udder depth | deep | 93 | shallow | ||
| Udder balance | deep rear udder | 84 | deep front udder | ||
| Teat length | short | 87 | long | ||
| Teat thickness | thin | 98 | thick | ||
| Front teat placement | wide | 114 | close | ||
| Rear teat placement | wide | 105 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 1060 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 117 | ||||
| Milk, kg 113 | ||||
| Protein, kg 118 | ||||
| Protein % 100 | ||||
| Fat, kg 114 | ||||
| Fat % 96 | ||||
| Growth 93 | ||||
| Saved feed 106 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 942 , Reliability 97% | ||||
|---|---|---|---|---|
| Daughter fertility 99 | ||||
| Calvings, sire 105 | ||||
| Calvings, maternal 109 | ||||
| Udder health 94 | ||||
| General health 89 | ||||
| Longevity 100 | ||||
| Hoof health 99 | ||||
| Youngstock survival 117 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 456 , Reliability 97% | ||||
|---|---|---|---|---|
| Milkability 93 | ||||
| Temperament 104 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 456 , Reliability 97% | ||||
|---|---|---|---|---|
| Frame 102 | ||||
| Feet and legs 105 | ||||
| Udder 93 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
195
|
Balanced performance index (Rel.)
39
|
|
Protein
-1
|
Protein percentage
0.41
|
|
Milk
-594
|
Fat
30
|
|
Fat percentage
1.18
|
Dauther fertility
102
|