| Stature | low | 111 | high | ||
| Dairy form | coarse | 107 | angular | ||
| Chest width | narrow | 101 | wide | ||
| Body depth | shallow | 109 | deep | ||
| Rump width | narrow pins | 104 | wide pins | ||
| Rump angle | high pins | 109 | low pins | ||
| Top line | strong | 125 | upwards | ||
| Rear legs, side view | straight | 106 | sickled | ||
| Rear legs, rear view | toes out | 79 | parallel, bow-legged | ||
| Foot angle | low | 83 | steep | ||
| Bone quality | coarse | 108 | fine and thin | ||
| Hock quality | filled | 124 | dry | ||
| Fore udder attachment | loose | 107 | strong | ||
| Rear udder height | low | 106 | high | ||
| Rear udder width | narrow | 90 | wide | ||
| Suspensory ligament | weak | 108 | strong | ||
| Udder depth | deep | 110 | shallow | ||
| Udder balance | deep rear udder | 98 | deep front udder | ||
| Teat length | short | 117 | long | ||
| Teat thickness | thin | 109 | thick | ||
| Front teat placement | wide | 107 | close | ||
| Rear teat placement | wide | 100 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 2159 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 100 | ||||
| Milk, kg 97 | ||||
| Protein, kg 100 | ||||
| Protein % 106 | ||||
| Fat, kg 99 | ||||
| Fat % 103 | ||||
| Growth 97 | ||||
| Saved feed 96 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1890 , Reliability 98% | ||||
|---|---|---|---|---|
| Daughter fertility 67 | ||||
| Calvings, sire 107 | ||||
| Calvings, maternal 97 | ||||
| Udder health 96 | ||||
| General health 96 | ||||
| Longevity 97 | ||||
| Hoof health 104 | ||||
| Youngstock survival 99 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 855 , Reliability 98% | ||||
|---|---|---|---|---|
| Milkability 120 | ||||
| Temperament 122 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 855 , Reliability 98% | ||||
|---|---|---|---|---|
| Frame 118 | ||||
| Feet and legs 93 | ||||
| Udder 112 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
106
|
Balanced performance index (Rel.)
39
|
|
Protein
-5
|
Protein percentage
0.38
|
|
Milk
-665
|
Fat
28
|
|
Fat percentage
1.21
|
Dauther fertility
100
|