| Stature | low | 93 | high | ||
| Dairy form | coarse | 87 | angular | ||
| Chest width | narrow | 104 | wide | ||
| Body depth | shallow | 117 | deep | ||
| Rump width | narrow pins | 118 | wide pins | ||
| Rump angle | high pins | 98 | low pins | ||
| Top line | strong | 96 | upwards | ||
| Rear legs, side view | straight | 88 | sickled | ||
| Rear legs, rear view | toes out | 113 | parallel, bow-legged | ||
| Foot angle | low | 111 | steep | ||
| Bone quality | coarse | 91 | fine and thin | ||
| Hock quality | filled | 91 | dry | ||
| Fore udder attachment | loose | 89 | strong | ||
| Rear udder height | low | 92 | high | ||
| Rear udder width | narrow | 98 | wide | ||
| Suspensory ligament | weak | 100 | strong | ||
| Udder depth | deep | 80 | shallow | ||
| Udder balance | deep rear udder | 107 | deep front udder | ||
| Teat length | short | 124 | long | ||
| Teat thickness | thin | 116 | thick | ||
| Front teat placement | wide | 85 | close | ||
| Rear teat placement | wide | 82 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 696 , Reliability prod. 98% | ||||
|---|---|---|---|---|
| Prod. index 97 | ||||
| Milk, kg 96 | ||||
| Protein, kg 97 | ||||
| Protein % 103 | ||||
| Fat, kg 98 | ||||
| Fat % 102 | ||||
| Growth 105 | ||||
| Saved feed 95 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 672 , Reliability 95% | ||||
|---|---|---|---|---|
| Daughter fertility 97 | ||||
| Calvings, sire 112 | ||||
| Calvings, maternal 91 | ||||
| Udder health 111 | ||||
| General health 98 | ||||
| Longevity 97 | ||||
| Hoof health 115 | ||||
| Youngstock survival 99 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 297 , Reliability 95% | ||||
|---|---|---|---|---|
| Milkability 87 | ||||
| Temperament 92 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 297 , Reliability 95% | ||||
|---|---|---|---|---|
| Frame 98 | ||||
| Feet and legs 109 | ||||
| Udder 85 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
139
|
Balanced performance index (Rel.)
42
|
|
Protein
-10
|
Protein percentage
0.49
|
|
Milk
-956
|
Fat
23
|
|
Fat percentage
1.41
|
Dauther fertility
102
|