| Stature | low | 102 | high | ||
| Dairy form | coarse | 104 | angular | ||
| Chest width | narrow | 118 | wide | ||
| Body depth | shallow | 116 | deep | ||
| Rump width | narrow pins | 110 | wide pins | ||
| Rump angle | high pins | 88 | low pins | ||
| Top line | strong | 106 | upwards | ||
| Rear legs, side view | straight | 110 | sickled | ||
| Rear legs, rear view | toes out | 109 | parallel, bow-legged | ||
| Foot angle | low | 102 | steep | ||
| Bone quality | coarse | 83 | fine and thin | ||
| Hock quality | filled | 81 | dry | ||
| Fore udder attachment | loose | 130 | strong | ||
| Rear udder height | low | 107 | high | ||
| Rear udder width | narrow | 116 | wide | ||
| Suspensory ligament | weak | 90 | strong | ||
| Udder depth | deep | 115 | shallow | ||
| Udder balance | deep rear udder | 115 | deep front udder | ||
| Teat length | short | 102 | long | ||
| Teat thickness | thin | 111 | thick | ||
| Front teat placement | wide | 119 | close | ||
| Rear teat placement | wide | 104 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 1450 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 106 | ||||
| Milk, kg 103 | ||||
| Protein, kg 106 | ||||
| Protein % 101 | ||||
| Fat, kg 105 | ||||
| Fat % 99 | ||||
| Growth 99 | ||||
| Saved feed 91 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1269 , Reliability 97% | ||||
|---|---|---|---|---|
| Daughter fertility 84 | ||||
| Calvings, sire 101 | ||||
| Calvings, maternal 99 | ||||
| Udder health 107 | ||||
| General health 96 | ||||
| Longevity 103 | ||||
| Hoof health 86 | ||||
| Youngstock survival 115 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 550 , Reliability 97% | ||||
|---|---|---|---|---|
| Milkability 91 | ||||
| Temperament 101 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 550 , Reliability 97% | ||||
|---|---|---|---|---|
| Frame 112 | ||||
| Feet and legs 88 | ||||
| Udder 116 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
104
|
Balanced performance index (Rel.)
46
|
|
Protein
-9
|
Protein percentage
0.43
|
|
Milk
-865
|
Fat
22
|
|
Fat percentage
1.30
|
Dauther fertility
98
|