| Stature | low | 100 | high | ||
| Dairy form | coarse | 98 | angular | ||
| Chest width | narrow | 115 | wide | ||
| Body depth | shallow | 125 | deep | ||
| Rump width | narrow pins | 120 | wide pins | ||
| Rump angle | high pins | 88 | low pins | ||
| Top line | strong | 79 | upwards | ||
| Rear legs, side view | straight | 105 | sickled | ||
| Rear legs, rear view | toes out | 106 | parallel, bow-legged | ||
| Foot angle | low | 108 | steep | ||
| Bone quality | coarse | 95 | fine and thin | ||
| Hock quality | filled | 92 | dry | ||
| Fore udder attachment | loose | 107 | strong | ||
| Rear udder height | low | 96 | high | ||
| Rear udder width | narrow | 112 | wide | ||
| Suspensory ligament | weak | 116 | strong | ||
| Udder depth | deep | 94 | shallow | ||
| Udder balance | deep rear udder | 108 | deep front udder | ||
| Teat length | short | 88 | long | ||
| Teat thickness | thin | 81 | thick | ||
| Front teat placement | wide | 107 | close | ||
| Rear teat placement | wide | 110 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 7008 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 104 | ||||
| Milk, kg 105 | ||||
| Protein, kg 103 | ||||
| Protein % 95 | ||||
| Fat, kg 107 | ||||
| Fat % 102 | ||||
| Growth 125 | ||||
| Saved feed 87 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 6434 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 84 | ||||
| Calvings, sire 82 | ||||
| Calvings, maternal 110 | ||||
| Udder health 119 | ||||
| General health 96 | ||||
| Longevity 104 | ||||
| Hoof health 84 | ||||
| Youngstock survival 96 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 4602 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 91 | ||||
| Temperament 110 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 4602 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 121 | ||||
| Feet and legs 97 | ||||
| Udder 95 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
84
|
Balanced performance index (Rel.)
86
|
|
Protein
0
|
Protein percentage
-0.11
|
|
Milk
201
|
Fat
3
|
|
Fat percentage
-0.08
|
Dauther fertility
102
|