| Stature | low | 98 | high | ||
| Dairy form | coarse | 106 | angular | ||
| Chest width | narrow | 97 | wide | ||
| Body depth | shallow | 97 | deep | ||
| Rump width | narrow pins | 94 | wide pins | ||
| Rump angle | high pins | 92 | low pins | ||
| Top line | strong | 105 | upwards | ||
| Rear legs, side view | straight | 96 | sickled | ||
| Rear legs, rear view | toes out | 107 | parallel, bow-legged | ||
| Foot angle | low | 109 | steep | ||
| Bone quality | coarse | 98 | fine and thin | ||
| Hock quality | filled | 97 | dry | ||
| Fore udder attachment | loose | 92 | strong | ||
| Rear udder height | low | 102 | high | ||
| Rear udder width | narrow | 107 | wide | ||
| Suspensory ligament | weak | 106 | strong | ||
| Udder depth | deep | 95 | shallow | ||
| Udder balance | deep rear udder | 105 | deep front udder | ||
| Teat length | short | 101 | long | ||
| Teat thickness | thin | 106 | thick | ||
| Front teat placement | wide | 98 | close | ||
| Rear teat placement | wide | 95 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 19957 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 97 | ||||
| Milk, kg 97 | ||||
| Protein, kg 99 | ||||
| Protein % 102 | ||||
| Fat, kg 95 | ||||
| Fat % 97 | ||||
| Growth 105 | ||||
| Saved feed 102 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 18945 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 100 | ||||
| Calvings, sire 98 | ||||
| Calvings, maternal 95 | ||||
| Udder health 93 | ||||
| General health 94 | ||||
| Longevity 88 | ||||
| Hoof health 82 | ||||
| Youngstock survival 104 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 6645 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 85 | ||||
| Temperament 114 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 6645 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 95 | ||||
| Feet and legs 105 | ||||
| Udder 98 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
25
|
Balanced performance index (Rel.)
91
|
|
Protein
3
|
Protein percentage
0.06
|
|
Milk
-14
|
Fat
-14
|
|
Fat percentage
-0.20
|
Dauther fertility
104
|