| Stature | low | 113 | high | ||
| Dairy form | coarse | 100 | angular | ||
| Chest width | narrow | 89 | wide | ||
| Body depth | shallow | 86 | deep | ||
| Rump width | narrow pins | 95 | wide pins | ||
| Rump angle | high pins | 110 | low pins | ||
| Top line | strong | 106 | upwards | ||
| Rear legs, side view | straight | 92 | sickled | ||
| Rear legs, rear view | toes out | 94 | parallel, bow-legged | ||
| Foot angle | low | 100 | steep | ||
| Bone quality | coarse | 102 | fine and thin | ||
| Hock quality | filled | 99 | dry | ||
| Fore udder attachment | loose | 94 | strong | ||
| Rear udder height | low | 87 | high | ||
| Rear udder width | narrow | 87 | wide | ||
| Suspensory ligament | weak | 103 | strong | ||
| Udder depth | deep | 102 | shallow | ||
| Udder balance | deep rear udder | 88 | deep front udder | ||
| Teat length | short | 110 | long | ||
| Teat thickness | thin | 95 | thick | ||
| Front teat placement | wide | 89 | close | ||
| Rear teat placement | wide | 99 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 41071 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 96 | ||||
| Milk, kg 91 | ||||
| Protein, kg 93 | ||||
| Protein % 106 | ||||
| Fat, kg 97 | ||||
| Fat % 108 | ||||
| Growth 96 | ||||
| Saved feed 84 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 38850 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 105 | ||||
| Calvings, sire 107 | ||||
| Calvings, maternal 103 | ||||
| Udder health 106 | ||||
| General health 106 | ||||
| Longevity 99 | ||||
| Hoof health 81 | ||||
| Youngstock survival 110 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 14087 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 102 | ||||
| Temperament 98 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 14087 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 90 | ||||
| Feet and legs 100 | ||||
| Udder 96 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
120
|
Balanced performance index (Rel.)
91
|
|
Protein
6
|
Protein percentage
0.13
|
|
Milk
-38
|
Fat
5
|
|
Fat percentage
0.09
|
Dauther fertility
106
|