| Stature | low | 116 | high | ||
| Dairy form | coarse | 113 | angular | ||
| Chest width | narrow | 88 | wide | ||
| Body depth | shallow | 109 | deep | ||
| Rump width | narrow pins | 122 | wide pins | ||
| Rump angle | high pins | 95 | low pins | ||
| Top line | strong | 119 | upwards | ||
| Rear legs, side view | straight | 88 | sickled | ||
| Rear legs, rear view | toes out | 104 | parallel, bow-legged | ||
| Foot angle | low | 101 | steep | ||
| Bone quality | coarse | 99 | fine and thin | ||
| Hock quality | filled | 97 | dry | ||
| Fore udder attachment | loose | 114 | strong | ||
| Rear udder height | low | 109 | high | ||
| Rear udder width | narrow | 114 | wide | ||
| Suspensory ligament | weak | 106 | strong | ||
| Udder depth | deep | 112 | shallow | ||
| Udder balance | deep rear udder | 97 | deep front udder | ||
| Teat length | short | 98 | long | ||
| Teat thickness | thin | 117 | thick | ||
| Front teat placement | wide | 105 | close | ||
| Rear teat placement | wide | 115 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 25301 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 92 | ||||
| Milk, kg 91 | ||||
| Protein, kg 92 | ||||
| Protein % 104 | ||||
| Fat, kg 92 | ||||
| Fat % 101 | ||||
| Growth 80 | ||||
| Saved feed 95 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 24097 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 109 | ||||
| Calvings, sire 90 | ||||
| Calvings, maternal 107 | ||||
| Udder health 105 | ||||
| General health 92 | ||||
| Longevity 104 | ||||
| Hoof health 111 | ||||
| Youngstock survival 92 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 11475 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 105 | ||||
| Temperament 101 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 11475 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 110 | ||||
| Feet and legs 101 | ||||
| Udder 116 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
43
|
Balanced performance index (Rel.)
84
|
|
Protein
-8
|
Protein percentage
0.18
|
|
Milk
-643
|
Fat
-15
|
|
Fat percentage
0.18
|
Dauther fertility
104
|