| Stature | low | 105 | high | ||
| Dairy form | coarse | 113 | angular | ||
| Chest width | narrow | 94 | wide | ||
| Body depth | shallow | 108 | deep | ||
| Rump width | narrow pins | 93 | wide pins | ||
| Rump angle | high pins | 88 | low pins | ||
| Top line | strong | 97 | upwards | ||
| Rear legs, side view | straight | 86 | sickled | ||
| Rear legs, rear view | toes out | 121 | parallel, bow-legged | ||
| Foot angle | low | 110 | steep | ||
| Bone quality | coarse | 108 | fine and thin | ||
| Hock quality | filled | 111 | dry | ||
| Fore udder attachment | loose | 96 | strong | ||
| Rear udder height | low | 105 | high | ||
| Rear udder width | narrow | 109 | wide | ||
| Suspensory ligament | weak | 84 | strong | ||
| Udder depth | deep | 95 | shallow | ||
| Udder balance | deep rear udder | 106 | deep front udder | ||
| Teat length | short | 102 | long | ||
| Teat thickness | thin | 102 | thick | ||
| Front teat placement | wide | 92 | close | ||
| Rear teat placement | wide | 84 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 7597 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 110 | ||||
| Milk, kg 107 | ||||
| Protein, kg 110 | ||||
| Protein % 104 | ||||
| Fat, kg 109 | ||||
| Fat % 101 | ||||
| Growth 99 | ||||
| Saved feed 99 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 7148 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 107 | ||||
| Calvings, sire 99 | ||||
| Calvings, maternal 91 | ||||
| Udder health 84 | ||||
| General health 113 | ||||
| Longevity 108 | ||||
| Hoof health 104 | ||||
| Youngstock survival 124 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 5098 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 94 | ||||
| Temperament 103 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 5098 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 101 | ||||
| Feet and legs 122 | ||||
| Udder 95 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
114
|
Balanced performance index (Rel.)
88
|
|
Protein
16
|
Protein percentage
0.04
|
|
Milk
525
|
Fat
9
|
|
Fat percentage
-0.19
|
Dauther fertility
101
|