| Stature | low | 102 | high | ||
| Dairy form | coarse | 105 | angular | ||
| Chest width | narrow | 90 | wide | ||
| Body depth | shallow | 97 | deep | ||
| Rump width | narrow pins | 61 | wide pins | ||
| Rump angle | high pins | 119 | low pins | ||
| Top line | strong | 111 | upwards | ||
| Rear legs, side view | straight | 95 | sickled | ||
| Rear legs, rear view | toes out | 97 | parallel, bow-legged | ||
| Foot angle | low | 101 | steep | ||
| Bone quality | coarse | 106 | fine and thin | ||
| Hock quality | filled | 105 | dry | ||
| Fore udder attachment | loose | 100 | strong | ||
| Rear udder height | low | 103 | high | ||
| Rear udder width | narrow | 98 | wide | ||
| Suspensory ligament | weak | 72 | strong | ||
| Udder depth | deep | 101 | shallow | ||
| Udder balance | deep rear udder | 94 | deep front udder | ||
| Teat length | short | 104 | long | ||
| Teat thickness | thin | 108 | thick | ||
| Front teat placement | wide | 88 | close | ||
| Rear teat placement | wide | 78 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 16151 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 99 | ||||
| Milk, kg 95 | ||||
| Protein, kg 98 | ||||
| Protein % 106 | ||||
| Fat, kg 98 | ||||
| Fat % 105 | ||||
| Growth 103 | ||||
| Saved feed 109 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 15200 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 107 | ||||
| Calvings, sire 107 | ||||
| Calvings, maternal 90 | ||||
| Udder health 100 | ||||
| General health 109 | ||||
| Longevity 109 | ||||
| Hoof health 101 | ||||
| Youngstock survival 100 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 6308 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 109 | ||||
| Temperament 108 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 6308 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 83 | ||||
| Feet and legs 106 | ||||
| Udder 97 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
140
|
Balanced performance index (Rel.)
88
|
|
Protein
2
|
Protein percentage
0.13
|
|
Milk
-172
|
Fat
-7
|
|
Fat percentage
0.01
|
Dauther fertility
105
|