| Stature | low | 107 | high | ||
| Dairy form | coarse | 109 | angular | ||
| Chest width | narrow | 77 | wide | ||
| Body depth | shallow | 81 | deep | ||
| Rump width | narrow pins | 100 | wide pins | ||
| Rump angle | high pins | 95 | low pins | ||
| Top line | strong | 102 | upwards | ||
| Rear legs, side view | straight | 108 | sickled | ||
| Rear legs, rear view | toes out | 112 | parallel, bow-legged | ||
| Foot angle | low | 104 | steep | ||
| Bone quality | coarse | 107 | fine and thin | ||
| Hock quality | filled | 113 | dry | ||
| Fore udder attachment | loose | 88 | strong | ||
| Rear udder height | low | 100 | high | ||
| Rear udder width | narrow | 93 | wide | ||
| Suspensory ligament | weak | 112 | strong | ||
| Udder depth | deep | 112 | shallow | ||
| Udder balance | deep rear udder | 115 | deep front udder | ||
| Teat length | short | 104 | long | ||
| Teat thickness | thin | 99 | thick | ||
| Front teat placement | wide | 105 | close | ||
| Rear teat placement | wide | 99 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 4165 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 98 | ||||
| Milk, kg 97 | ||||
| Protein, kg 97 | ||||
| Protein % 101 | ||||
| Fat, kg 99 | ||||
| Fat % 102 | ||||
| Growth 105 | ||||
| Saved feed 108 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 3959 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 109 | ||||
| Calvings, sire 91 | ||||
| Calvings, maternal 107 | ||||
| Udder health 106 | ||||
| General health 98 | ||||
| Longevity 103 | ||||
| Hoof health 125 | ||||
| Youngstock survival 100 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1889 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 109 | ||||
| Temperament 105 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1889 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 85 | ||||
| Feet and legs 114 | ||||
| Udder 105 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
134
|
Balanced performance index (Rel.)
79
|
|
Protein
8
|
Protein percentage
0.05
|
|
Milk
200
|
Fat
4
|
|
Fat percentage
-0.07
|
Dauther fertility
106
|