| Stature | low | 88 | high | ||
| Dairy form | coarse | 93 | angular | ||
| Chest width | narrow | 98 | wide | ||
| Body depth | shallow | 86 | deep | ||
| Rump width | narrow pins | 101 | wide pins | ||
| Rump angle | high pins | 102 | low pins | ||
| Top line | strong | 96 | upwards | ||
| Rear legs, side view | straight | 101 | sickled | ||
| Rear legs, rear view | toes out | 115 | parallel, bow-legged | ||
| Foot angle | low | 94 | steep | ||
| Bone quality | coarse | 116 | fine and thin | ||
| Hock quality | filled | 111 | dry | ||
| Fore udder attachment | loose | 94 | strong | ||
| Rear udder height | low | 110 | high | ||
| Rear udder width | narrow | 113 | wide | ||
| Suspensory ligament | weak | 120 | strong | ||
| Udder depth | deep | 105 | shallow | ||
| Udder balance | deep rear udder | 107 | deep front udder | ||
| Teat length | short | 101 | long | ||
| Teat thickness | thin | 105 | thick | ||
| Front teat placement | wide | 110 | close | ||
| Rear teat placement | wide | 106 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 8377 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 100 | ||||
| Milk, kg 101 | ||||
| Protein, kg 100 | ||||
| Protein % 97 | ||||
| Fat, kg 101 | ||||
| Fat % 100 | ||||
| Growth 99 | ||||
| Saved feed 116 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 7969 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 108 | ||||
| Calvings, sire 110 | ||||
| Calvings, maternal 97 | ||||
| Udder health 99 | ||||
| General health 100 | ||||
| Longevity 108 | ||||
| Hoof health 113 | ||||
| Youngstock survival 100 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 3528 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 84 | ||||
| Temperament 87 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 3528 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 90 | ||||
| Feet and legs 117 | ||||
| Udder 108 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
112
|
Balanced performance index (Rel.)
72
|
|
Protein
4
|
Protein percentage
-0.03
|
|
Milk
227
|
Fat
0
|
|
Fat percentage
-0.14
|
Dauther fertility
106
|