| Stature | low | 110 | high | ||
| Dairy form | coarse | 117 | angular | ||
| Chest width | narrow | 101 | wide | ||
| Body depth | shallow | 122 | deep | ||
| Rump width | narrow pins | 121 | wide pins | ||
| Rump angle | high pins | 82 | low pins | ||
| Top line | strong | 89 | upwards | ||
| Rear legs, side view | straight | 110 | sickled | ||
| Rear legs, rear view | toes out | 111 | parallel, bow-legged | ||
| Foot angle | low | 105 | steep | ||
| Bone quality | coarse | 96 | fine and thin | ||
| Hock quality | filled | 101 | dry | ||
| Fore udder attachment | loose | 98 | strong | ||
| Rear udder height | low | 96 | high | ||
| Rear udder width | narrow | 111 | wide | ||
| Suspensory ligament | weak | 101 | strong | ||
| Udder depth | deep | 95 | shallow | ||
| Udder balance | deep rear udder | 114 | deep front udder | ||
| Teat length | short | 95 | long | ||
| Teat thickness | thin | 92 | thick | ||
| Front teat placement | wide | 105 | close | ||
| Rear teat placement | wide | 100 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 726 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 105 | ||||
| Milk, kg 97 | ||||
| Protein, kg 101 | ||||
| Protein % 108 | ||||
| Fat, kg 107 | ||||
| Fat % 113 | ||||
| Growth 104 | ||||
| Saved feed 88 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 698 , Reliability 97% | ||||
|---|---|---|---|---|
| Daughter fertility 79 | ||||
| Calvings, sire 93 | ||||
| Calvings, maternal 97 | ||||
| Udder health 108 | ||||
| General health 86 | ||||
| Longevity 85 | ||||
| Hoof health 96 | ||||
| Youngstock survival 109 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 486 , Reliability 98% | ||||
|---|---|---|---|---|
| Milkability 115 | ||||
| Temperament 103 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 486 , Reliability 98% | ||||
|---|---|---|---|---|
| Frame 119 | ||||
| Feet and legs 103 | ||||
| Udder 95 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
148
|
Balanced performance index (Rel.)
77
|
|
Protein
25
|
Protein percentage
0.09
|
|
Milk
754
|
Fat
26
|
|
Fat percentage
-0.08
|
Dauther fertility
99
|