| Stature | low | 103 | high | ||
| Dairy form | coarse | 101 | angular | ||
| Chest width | narrow | 113 | wide | ||
| Body depth | shallow | 111 | deep | ||
| Rump width | narrow pins | 107 | wide pins | ||
| Rump angle | high pins | 105 | low pins | ||
| Top line | strong | 96 | upwards | ||
| Rear legs, side view | straight | 103 | sickled | ||
| Rear legs, rear view | toes out | 98 | parallel, bow-legged | ||
| Foot angle | low | 90 | steep | ||
| Bone quality | coarse | 86 | fine and thin | ||
| Hock quality | filled | 89 | dry | ||
| Fore udder attachment | loose | 104 | strong | ||
| Rear udder height | low | 91 | high | ||
| Rear udder width | narrow | 101 | wide | ||
| Suspensory ligament | weak | 97 | strong | ||
| Udder depth | deep | 94 | shallow | ||
| Udder balance | deep rear udder | 103 | deep front udder | ||
| Teat length | short | 93 | long | ||
| Teat thickness | thin | 86 | thick | ||
| Front teat placement | wide | 121 | close | ||
| Rear teat placement | wide | 101 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 13637 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 104 | ||||
| Milk, kg 102 | ||||
| Protein, kg 104 | ||||
| Protein % 102 | ||||
| Fat, kg 102 | ||||
| Fat % 100 | ||||
| Growth 103 | ||||
| Saved feed 95 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 12986 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 117 | ||||
| Calvings, sire 99 | ||||
| Calvings, maternal 98 | ||||
| Udder health 101 | ||||
| General health 106 | ||||
| Longevity 115 | ||||
| Hoof health 98 | ||||
| Youngstock survival 83 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 5442 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 99 | ||||
| Temperament 112 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 5442 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 112 | ||||
| Feet and legs 84 | ||||
| Udder 96 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
285
|
Balanced performance index (Rel.)
89
|
|
Protein
29
|
Protein percentage
0.13
|
|
Milk
836
|
Fat
29
|
|
Fat percentage
-0.10
|
Dauther fertility
105
|