| Stature | low | 112 | high | ||
| Dairy form | coarse | 108 | angular | ||
| Chest width | narrow | 134 | wide | ||
| Body depth | shallow | 125 | deep | ||
| Rump width | narrow pins | 112 | wide pins | ||
| Rump angle | high pins | 100 | low pins | ||
| Top line | strong | 90 | upwards | ||
| Rear legs, side view | straight | 113 | sickled | ||
| Rear legs, rear view | toes out | 105 | parallel, bow-legged | ||
| Foot angle | low | 98 | steep | ||
| Bone quality | coarse | 88 | fine and thin | ||
| Hock quality | filled | 92 | dry | ||
| Fore udder attachment | loose | 97 | strong | ||
| Rear udder height | low | 92 | high | ||
| Rear udder width | narrow | 97 | wide | ||
| Suspensory ligament | weak | 114 | strong | ||
| Udder depth | deep | 94 | shallow | ||
| Udder balance | deep rear udder | 117 | deep front udder | ||
| Teat length | short | 98 | long | ||
| Teat thickness | thin | 105 | thick | ||
| Front teat placement | wide | 94 | close | ||
| Rear teat placement | wide | 102 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 4081 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 114 | ||||
| Milk, kg 113 | ||||
| Protein, kg 114 | ||||
| Protein % 98 | ||||
| Fat, kg 114 | ||||
| Fat % 100 | ||||
| Growth 111 | ||||
| Saved feed 69 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 3843 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 111 | ||||
| Calvings, sire 91 | ||||
| Calvings, maternal 90 | ||||
| Udder health 101 | ||||
| General health 94 | ||||
| Longevity 105 | ||||
| Hoof health 87 | ||||
| Youngstock survival 79 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1877 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 101 | ||||
| Temperament 102 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1877 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 131 | ||||
| Feet and legs 88 | ||||
| Udder 96 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
180
|
Balanced performance index (Rel.)
71
|
|
Protein
27
|
Protein percentage
0.12
|
|
Milk
774
|
Fat
41
|
|
Fat percentage
0.11
|
Dauther fertility
102
|