| Stature | low | 94 | high | ||
| Dairy form | coarse | 115 | angular | ||
| Chest width | narrow | 109 | wide | ||
| Body depth | shallow | 100 | deep | ||
| Rump width | narrow pins | 85 | wide pins | ||
| Rump angle | high pins | 99 | low pins | ||
| Top line | strong | 97 | upwards | ||
| Rear legs, side view | straight | 111 | sickled | ||
| Rear legs, rear view | toes out | 99 | parallel, bow-legged | ||
| Foot angle | low | 101 | steep | ||
| Bone quality | coarse | 118 | fine and thin | ||
| Hock quality | filled | 115 | dry | ||
| Fore udder attachment | loose | 82 | strong | ||
| Rear udder height | low | 100 | high | ||
| Rear udder width | narrow | 108 | wide | ||
| Suspensory ligament | weak | 95 | strong | ||
| Udder depth | deep | 89 | shallow | ||
| Udder balance | deep rear udder | 105 | deep front udder | ||
| Teat length | short | 110 | long | ||
| Teat thickness | thin | 110 | thick | ||
| Front teat placement | wide | 79 | close | ||
| Rear teat placement | wide | 85 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 2746 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 116 | ||||
| Milk, kg 120 | ||||
| Protein, kg 120 | ||||
| Protein % 95 | ||||
| Fat, kg 113 | ||||
| Fat % 91 | ||||
| Growth 103 | ||||
| Saved feed 94 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 2581 , Reliability 99% | ||||
|---|---|---|---|---|
| Daughter fertility 100 | ||||
| Calvings, sire 110 | ||||
| Calvings, maternal 99 | ||||
| Udder health 101 | ||||
| General health 98 | ||||
| Longevity 108 | ||||
| Hoof health 102 | ||||
| Youngstock survival 113 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1341 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 97 | ||||
| Temperament 100 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1341 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 100 | ||||
| Feet and legs 112 | ||||
| Udder 91 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
|
Balanced performance index (Rel.)
|
|
Protein
|
Protein percentage
|
|
Milk
|
Fat
|
|
Fat percentage
|
Dauther fertility
|