| Stature | low | 89 | high | ||
| Dairy form | coarse | 101 | angular | ||
| Chest width | narrow | 84 | wide | ||
| Body depth | shallow | 82 | deep | ||
| Rump width | narrow pins | 99 | wide pins | ||
| Rump angle | high pins | 93 | low pins | ||
| Top line | strong | 90 | upwards | ||
| Rear legs, side view | straight | 104 | sickled | ||
| Rear legs, rear view | toes out | 104 | parallel, bow-legged | ||
| Foot angle | low | 81 | steep | ||
| Bone quality | coarse | 106 | fine and thin | ||
| Hock quality | filled | 108 | dry | ||
| Fore udder attachment | loose | 102 | strong | ||
| Rear udder height | low | 107 | high | ||
| Rear udder width | narrow | 109 | wide | ||
| Suspensory ligament | weak | 105 | strong | ||
| Udder depth | deep | 107 | shallow | ||
| Udder balance | deep rear udder | 106 | deep front udder | ||
| Teat length | short | 98 | long | ||
| Teat thickness | thin | 91 | thick | ||
| Front teat placement | wide | 87 | close | ||
| Rear teat placement | wide | 103 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 1855 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 118 | ||||
| Milk, kg 109 | ||||
| Protein, kg 122 | ||||
| Protein % 118 | ||||
| Fat, kg 110 | ||||
| Fat % 101 | ||||
| Growth 96 | ||||
| Saved feed 116 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1738 , Reliability 98% | ||||
|---|---|---|---|---|
| Daughter fertility 110 | ||||
| Calvings, sire 112 | ||||
| Calvings, maternal 98 | ||||
| Udder health 116 | ||||
| General health 102 | ||||
| Longevity 118 | ||||
| Hoof health 109 | ||||
| Youngstock survival 88 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 869 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 103 | ||||
| Temperament 97 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 869 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 83 | ||||
| Feet and legs 102 | ||||
| Udder 101 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
|
Balanced performance index (Rel.)
|
|
Protein
|
Protein percentage
|
|
Milk
|
Fat
|
|
Fat percentage
|
Dauther fertility
|