| Stature | low | 114 | high | ||
| Dairy form | coarse | 114 | angular | ||
| Chest width | narrow | 118 | wide | ||
| Body depth | shallow | 112 | deep | ||
| Rump width | narrow pins | 113 | wide pins | ||
| Rump angle | high pins | 98 | low pins | ||
| Top line | strong | 99 | upwards | ||
| Rear legs, side view | straight | 120 | sickled | ||
| Rear legs, rear view | toes out | 113 | parallel, bow-legged | ||
| Foot angle | low | 110 | steep | ||
| Bone quality | coarse | 91 | fine and thin | ||
| Hock quality | filled | 97 | dry | ||
| Fore udder attachment | loose | 98 | strong | ||
| Rear udder height | low | 106 | high | ||
| Rear udder width | narrow | 111 | wide | ||
| Suspensory ligament | weak | 109 | strong | ||
| Udder depth | deep | 109 | shallow | ||
| Udder balance | deep rear udder | 117 | deep front udder | ||
| Teat length | short | 120 | long | ||
| Teat thickness | thin | 110 | thick | ||
| Front teat placement | wide | 110 | close | ||
| Rear teat placement | wide | 106 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 1213 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 113 | ||||
| Milk, kg 112 | ||||
| Protein, kg 112 | ||||
| Protein % 97 | ||||
| Fat, kg 114 | ||||
| Fat % 101 | ||||
| Growth 87 | ||||
| Saved feed 86 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1153 , Reliability 97% | ||||
|---|---|---|---|---|
| Daughter fertility 94 | ||||
| Calvings, sire 95 | ||||
| Calvings, maternal 103 | ||||
| Udder health 89 | ||||
| General health 84 | ||||
| Longevity 107 | ||||
| Hoof health 83 | ||||
| Youngstock survival 70 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 658 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 102 | ||||
| Temperament 107 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 658 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 122 | ||||
| Feet and legs 97 | ||||
| Udder 116 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
|
Balanced performance index (Rel.)
|
|
Protein
|
Protein percentage
|
|
Milk
|
Fat
|
|
Fat percentage
|
Dauther fertility
|