| Stature | low | 116 | high | ||
| Dairy form | coarse | 106 | angular | ||
| Chest width | narrow | 121 | wide | ||
| Body depth | shallow | 121 | deep | ||
| Rump width | narrow pins | 104 | wide pins | ||
| Rump angle | high pins | 114 | low pins | ||
| Top line | strong | 99 | upwards | ||
| Rear legs, side view | straight | 108 | sickled | ||
| Rear legs, rear view | toes out | 101 | parallel, bow-legged | ||
| Foot angle | low | 101 | steep | ||
| Bone quality | coarse | 98 | fine and thin | ||
| Hock quality | filled | 106 | dry | ||
| Fore udder attachment | loose | 96 | strong | ||
| Rear udder height | low | 108 | high | ||
| Rear udder width | narrow | 105 | wide | ||
| Suspensory ligament | weak | 114 | strong | ||
| Udder depth | deep | 110 | shallow | ||
| Udder balance | deep rear udder | 113 | deep front udder | ||
| Teat length | short | 104 | long | ||
| Teat thickness | thin | 89 | thick | ||
| Front teat placement | wide | 108 | close | ||
| Rear teat placement | wide | 97 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 2479 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 117 | ||||
| Milk, kg 115 | ||||
| Protein, kg 117 | ||||
| Protein % 98 | ||||
| Fat, kg 116 | ||||
| Fat % 100 | ||||
| Growth 104 | ||||
| Saved feed 82 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 2387 , Reliability 98% | ||||
|---|---|---|---|---|
| Daughter fertility 88 | ||||
| Calvings, sire 96 | ||||
| Calvings, maternal 117 | ||||
| Udder health 94 | ||||
| General health 102 | ||||
| Longevity 113 | ||||
| Hoof health 98 | ||||
| Youngstock survival 99 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1214 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 95 | ||||
| Temperament 101 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1214 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 123 | ||||
| Feet and legs 100 | ||||
| Udder 107 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
127
|
Balanced performance index (Rel.)
19
|
|
Protein
10
|
Protein percentage
0.07
|
|
Milk
229
|
Fat
8
|
|
Fat percentage
-0.03
|
Dauther fertility
104
|