| Stature | low | 95 | high | ||
| Dairy form | coarse | 87 | angular | ||
| Chest width | narrow | 103 | wide | ||
| Body depth | shallow | 89 | deep | ||
| Rump width | narrow pins | 95 | wide pins | ||
| Rump angle | high pins | 91 | low pins | ||
| Top line | strong | 76 | upwards | ||
| Rear legs, side view | straight | 104 | sickled | ||
| Rear legs, rear view | toes out | 108 | parallel, bow-legged | ||
| Foot angle | low | 103 | steep | ||
| Bone quality | coarse | 108 | fine and thin | ||
| Hock quality | filled | 104 | dry | ||
| Fore udder attachment | loose | 109 | strong | ||
| Rear udder height | low | 100 | high | ||
| Rear udder width | narrow | 96 | wide | ||
| Suspensory ligament | weak | 130 | strong | ||
| Udder depth | deep | 110 | shallow | ||
| Udder balance | deep rear udder | 116 | deep front udder | ||
| Teat length | short | 88 | long | ||
| Teat thickness | thin | 105 | thick | ||
| Front teat placement | wide | 109 | close | ||
| Rear teat placement | wide | 120 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 3468 , Reliability prod. 99% | ||||
|---|---|---|---|---|
| Prod. index 105 | ||||
| Milk, kg 93 | ||||
| Protein, kg 103 | ||||
| Protein % 120 | ||||
| Fat, kg 102 | ||||
| Fat % 112 | ||||
| Growth 105 | ||||
| Saved feed 101 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 3150 , Reliability 98% | ||||
|---|---|---|---|---|
| Daughter fertility 94 | ||||
| Calvings, sire 110 | ||||
| Calvings, maternal 102 | ||||
| Udder health 109 | ||||
| General health 104 | ||||
| Longevity 92 | ||||
| Hoof health 110 | ||||
| Youngstock survival 104 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1542 , Reliability 99% | ||||
|---|---|---|---|---|
| Milkability 103 | ||||
| Temperament 102 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 1542 , Reliability 99% | ||||
|---|---|---|---|---|
| Frame 92 | ||||
| Feet and legs 109 | ||||
| Udder 109 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
91
|
Balanced performance index (Rel.)
24
|
|
Protein
10
|
Protein percentage
0.12
|
|
Milk
142
|
Fat
6
|
|
Fat percentage
0.00
|
Dauther fertility
102
|