| Stature | low | 117 | high | ||
| Dairy form | coarse | 109 | angular | ||
| Chest width | narrow | 82 | wide | ||
| Body depth | shallow | 108 | deep | ||
| Rump width | narrow pins | 111 | wide pins | ||
| Rump angle | high pins | 115 | low pins | ||
| Top line | strong | 107 | upwards | ||
| Rear legs, side view | straight | 110 | sickled | ||
| Rear legs, rear view | toes out | 106 | parallel, bow-legged | ||
| Foot angle | low | 98 | steep | ||
| Bone quality | coarse | 107 | fine and thin | ||
| Hock quality | filled | 109 | dry | ||
| Fore udder attachment | loose | 86 | strong | ||
| Rear udder height | low | 108 | high | ||
| Rear udder width | narrow | 105 | wide | ||
| Suspensory ligament | weak | 128 | strong | ||
| Udder depth | deep | 116 | shallow | ||
| Udder balance | deep rear udder | 119 | deep front udder | ||
| Teat length | short | 111 | long | ||
| Teat thickness | thin | 98 | thick | ||
| Front teat placement | wide | 129 | close | ||
| Rear teat placement | wide | 112 | close | ||
|
90
|
100
|
110
|
|||
| Number of daughters: 1000 , Reliability prod. 98% | ||||
|---|---|---|---|---|
| Prod. index 104 | ||||
| Milk, kg 101 | ||||
| Protein, kg 102 | ||||
| Protein % 101 | ||||
| Fat, kg 106 | ||||
| Fat % 106 | ||||
| Growth 100 | ||||
| Saved feed 98 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 900 , Reliability 95% | ||||
|---|---|---|---|---|
| Daughter fertility 101 | ||||
| Calvings, sire 90 | ||||
| Calvings, maternal 111 | ||||
| Udder health 103 | ||||
| General health 92 | ||||
| Longevity 99 | ||||
| Hoof health 84 | ||||
| Youngstock survival 98 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 473 , Reliability 98% | ||||
|---|---|---|---|---|
| Milkability 97 | ||||
| Temperament 108 | ||||
|
90
|
100
|
110
120
|
||
| Number of daughters: 473 , Reliability 98% | ||||
|---|---|---|---|---|
| Frame 103 | ||||
| Feet and legs 107 | ||||
| Udder 116 | ||||
|
90
|
100
|
110
120
|
||
| ABV Values | |
|---|---|
|
Balanced performance index
24
|
Balanced performance index (Rel.)
9
|
|
Protein
0
|
Protein percentage
0.02
|
|
Milk
-42
|
Fat
-8
|
|
Fat percentage
-0.10
|
Dauther fertility
102
|